Generated on March 06 2022 05:29 AM
Old data? UPDATE !
The score is 39/100
Title
Hyperion Astronomy - The Astronomy Store
Length : 40
Perfect, your title contains between 10 and 70 characters.
Description
An Astronomy store based out of Chandler, Arizona specializing in premium hardware and software and serve both the amateur and professionals markets.
Length : 149
Great, your meta description contains between 70 and 160 characters.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
type | website |
title | Hyperion Astronomy - The Astronomy Store |
description | An Astronomy store based out of Chandler, Arizona specializing in premium hardware and software and serve both the amateur and professionals markets. |
url | https://hyperion-astronomy.com/ |
site_name | Hyperion Astronomy |
image | https://cdn.shopify.com/s/files/1/0504/7084/6636/files/2000pX1000p_White_background_17e58305-39d7-4ac9-a063-1e88783b8d13.png?v=1624813274 |
image:secure_url | https://cdn.shopify.com/s/files/1/0504/7084/6636/files/2000pX1000p_White_background_17e58305-39d7-4ac9-a063-1e88783b8d13.png?v=1624813274 |
image:width | 2000 |
image:height | 1000 |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 13 | 5 | 0 | 0 | 0 |
Images
We found 107 images on this web page.
32 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 0%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Bad. Your links have query string.
Underscores in the URLs
We have detected underscores in your URLs. You should rather use hyphens to optimize your SEO.
In-page links
We found a total of 84 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Skip to content | Internal | Passing Juice |
On Sale | Internal | Passing Juice |
Why PRISM? | Internal | Passing Juice |
Software | Internal | Passing Juice |
Accessories | Internal | Passing Juice |
Learn | Internal | Passing Juice |
Brands | Internal | Passing Juice |
Alcor System | Internal | Passing Juice |
Artesky | Internal | Passing Juice |
Astrodon | Internal | Passing Juice |
Avalon Instruments | Internal | Passing Juice |
Explore Scientific | Internal | Passing Juice |
FarPoint | Internal | Passing Juice |
Lunatico Astronomical | Internal | Passing Juice |
OPTEC | Internal | Passing Juice |
PegasusAstro | Internal | Passing Juice |
PrimaLuceLab | Internal | Passing Juice |
Imaging | Internal | Passing Juice |
Mounts | Internal | Passing Juice |
Tripods | Internal | Passing Juice |
Focusers | Internal | Passing Juice |
Focusing Rotators | Internal | Passing Juice |
Rotators | Internal | Passing Juice |
Flat Panels | Internal | Passing Juice |
Filters | Internal | Passing Juice |
Off-Axis Guiders | Internal | Passing Juice |
Telescopes | Internal | Passing Juice |
Reflectors | Internal | Passing Juice |
Refractors | Internal | Passing Juice |
Catadioptric | Internal | Passing Juice |
Professional | Internal | Passing Juice |
Allsky Cameras | Internal | Passing Juice |
Seeing Monitors | Internal | Passing Juice |
Visual | Internal | Passing Juice |
Eyepieces | Internal | Passing Juice |
Eyepiece Kits | Internal | Passing Juice |
Dobsonian Telescopes | Internal | Passing Juice |
Contact | Internal | Passing Juice |
Community | Internal | Passing Juice |
Downloads | Internal | Passing Juice |
Who We Are | Internal | Passing Juice |
Customer Service | Internal | Passing Juice |
Ordering | Internal | Passing Juice |
Privacy Policy | Internal | Passing Juice |
Price Match Guarantee | Internal | Passing Juice |
Payment Policy and Financing | Internal | Passing Juice |
Return and Refund Policy | Internal | Passing Juice |
Shipping Policy | Internal | Passing Juice |
Terms of Service | Internal | Passing Juice |
Create your account | Internal | Passing Juice |
Recover password | Internal | Passing Juice |
Download Trial | Internal | Passing Juice |
Dragonfly Observatory Roof Controller | Internal | Passing Juice |
JMI | Internal | Passing Juice |
JMI Wheeley Bars for Losmandy G-11 Mount | Internal | Passing Juice |
#17668 - TCF-Si Integrated Temperature Compensating Focuser | Internal | Passing Juice |
19405 Lepus-STL 0.62X Special Edition | Internal | Passing Juice |
17403 - NextGEN MAXfield 0.33X telecompressor for SCT | Internal | Passing Juice |
#19700 - TCF-Lynx Robust 2-inch Focuser | Internal | Passing Juice |
#19750 - Gemini Focusing Rotator | Internal | Passing Juice |
19409 - Lepus HD - C8 EdgeHD Edition | Internal | Passing Juice |
Alcor System OMEA Allsky Camera | Internal | Passing Juice |
Alcor System NOVA120 - Direct-Drive Professional Telescope Mount | Internal | Passing Juice |
Euda - The Ultimate Allsky Camera - Made to Order | Internal | Passing Juice |
Alcor System Cyclope: Seeing Monitor | Internal | Passing Juice |
OPTEC Perseus 4-port Instrument Selector | Internal | Passing Juice |
Alcor System Micro-Cyclope Seeing Monitor | Internal | Passing Juice |
ALPHEA Allsky Camera Monochrome or Color - 6 Weeks Lead Time | Internal | Passing Juice |
Alcor System Prism v11 | Lite Astronomy Software | Internal | Passing Juice |
Alcor System Prism v11 | Advanced Astronomy Software | Internal | Passing Juice |
PRISM 11 Professional to Advanced | Internal | Passing Juice |
PRISM 10 professional Upgrade to PRISM 11 Advanced | Internal | Passing Juice |
Download | Internal | Passing Juice |
Full Guide: Plate solving [2021 Edition] | Internal | Passing Juice |
How To Plan an Imaging Session with PRISM | Internal | Passing Juice |
Calibration : Part I - Pre-processing | Internal | Passing Juice |
Judge.me Review Medals | External | Passing Juice |
Search | Internal | Passing Juice |
Tutorials | External | Passing Juice |
Our Forum | External | Passing Juice |
Refund policy | Internal | Passing Juice |
Powered by Shopify | External | noFollow |
Explore Scientific FCD100 Series 127mm f/7.5 Carbon Fiber Triplet ED APO Refractor Telescope with 2.5" HEX Focuser | Internal | Passing Juice |
National Geographic Nt114cf 114mm Reflector Telescope | Internal | Passing Juice |
Keywords Cloud
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|
Url
Domain : hyperion-astronomy.com
Length : 22
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 99
Warnings : 39
Email Privacy
Warning! At least one email address has been found in the plain text. Use free antispam protector to hide email from spammers.
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Too bad, your website has too many CSS files (more than 4). |
![]() |
Too bad, your website has too many JS files (more than 6). |
![]() |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Missing
Your website does not have an XML sitemap - this can be problematic.
A sitemap lists URLs that are available for crawling and can include additional information like your site's latest updates, frequency of changes and importance of the URLs. This allows search engines to crawl the site more intelligently.
Robots.txt
http://hyperion-astronomy.com/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website has an analytics tool.
![]() |
Seo Analyzer is a free SEO tool which provides you content analysis of the website.