Generated on February 07 2022 09:37 AM
Old data? UPDATE !
The score is 36/100
Title
Methodspace
Length : 11
Perfect, your title contains between 10 and 70 characters.
Description
Length : 0
Very bad. We haven't found meta description on your page. Use this free online meta tags generator to create description.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
site_name | Methodspace |
title | Methodspace |
url | https://www.methodspace.com |
type | website |
image | http://static1.squarespace.com/static/606f09be9fd45e6380f33b68/t/6160672e7ee7b40dcd604c9e/1633707822050/Methodspace_Logo_White_144dpi.png?format=1500w |
image:width | 1500 |
image:height | 334 |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
7 | 4 | 2 | 1 | 0 | 0 |
Images
We found 36 images on this web page.
5 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 5%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Too Bad, you have Iframes on the web pages, this mean that content in an Iframe cannot be indexed.
URL Rewrite
Bad. Your links have query string.
Underscores in the URLs
We have detected underscores in your URLs. You should rather use hyphens to optimize your SEO.
In-page links
We found a total of 142 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Skip to Content | Internal | Passing Juice |
Research Stage | Internal | Passing Juice |
Identifying & Planning Research | Internal | Passing Juice |
Research Design | Internal | Passing Juice |
Data Collection | Internal | Passing Juice |
Data Analysis | Internal | Passing Juice |
Communicating Research | Internal | Passing Juice |
Topic | Internal | Passing Juice |
Latest Posts | Internal | Passing Juice |
Teaching Methods | Internal | Passing Juice |
Tools & Technology | Internal | Passing Juice |
Methods Innovation | Internal | Passing Juice |
Impact & Society | Internal | Passing Juice |
Computational Social Science | Internal | Passing Juice |
Big Data | Internal | Passing Juice |
Discover | Internal | Passing Juice |
Mentors-in-Residence | Internal | Passing Juice |
Events | Internal | Passing Juice |
Videos | Internal | Passing Juice |
Podcasts | Internal | Passing Juice |
Monthly Focus | Internal | Passing Juice |
Methods Minute Newsletter | Internal | Passing Juice |
Innovation | Internal | Passing Juice |
Concept Grants | Internal | Passing Juice |
Research Tools | Internal | Passing Juice |
Teaching Materials for Computational Social Science | Internal | Passing Juice |
Investments | Internal | Passing Juice |
Products | Internal | Passing Juice |
Research Methods at SAGE | External | Passing Juice |
Research Methods Books | External | Passing Juice |
Digital Library Products | External | Passing Juice |
SAGE Campus | External | Passing Juice |
SAGE Texti | Internal | Passing Juice |
About | Internal | Passing Juice |
About us | Internal | Passing Juice |
Get Involved | Internal | Passing Juice |
Contact us | Internal | Passing Juice |
Interdisciplinary | Internal | Passing Juice |
Interdisciplinary Research | Internal | Passing Juice |
February 2022 | Internal | Passing Juice |
Ed Balleisen | Internal | Passing Juice |
Laura Howe | Internal | Passing Juice |
Teaching | Internal | Passing Juice |
Interdisciplinary Faculty-Student Research | Internal | Passing Juice |
Editor Interviews | Internal | Passing Juice |
Research Ethics | Internal | Passing Juice |
Journals | Internal | Passing Juice |
SAGE Journals | Internal | Passing Juice |
Relevance | Internal | Passing Juice |
What articles in Research Ethics Journal are getting read & cited? The top 10. | Internal | Passing Juice |
Academic writing | Internal | Passing Juice |
January 2022 | Internal | Passing Juice |
Big Data | Internal | Passing Juice |
Online Research Ethics | Internal | Passing Juice |
Kate Chatfield | Internal | Passing Juice |
Video interview: Kate Chatfield, Editor of Research Ethics on research relevance | Internal | Passing Juice |
Mentors-in-Residence | Internal | Passing Juice |
Cross boundaries to find greater relevance | Internal | Passing Juice |
Lydia Wysocki | Internal | Passing Juice |
Comics | Internal | Passing Juice |
Why – and why not – use comics as a research method | Internal | Passing Juice |
Big Data & Society | Internal | Passing Juice |
What articles in Big Data & Society are getting read & cited? The top 10. | Internal | Passing Juice |
Tweetchat about visual and creative methods online | Internal | Passing Juice |
Eval Cafe: New and Emergent Directions in Utilization-Focused Evaluation | Internal | Passing Juice |
Conference | Internal | Passing Juice |
External | Internal | Passing Juice |
International Conference on ICT enhanced Social Sciences and Humanities 2022 | Internal | Passing Juice |
computational social science | Internal | Passing Juice |
Summer Institutes in Computational Social Science | Internal | Passing Juice |
SICSS | Internal | Passing Juice |
SICSS-Howard/Mathematica | Internal | Passing Juice |
diversity in academia | Internal | Passing Juice |
equity | Internal | Passing Juice |
inclusion | Internal | Passing Juice |
belonging | Internal | Passing Juice |
representation | Internal | Passing Juice |
anti-black racism | Internal | Passing Juice |
sociology | Internal | Passing Juice |
racism | Internal | Passing Juice |
inequity | Internal | Passing Juice |
HBCU | Internal | Passing Juice |
Howard University | Internal | Passing Juice |
Mathematica | Internal | Passing Juice |
Princeton University | Internal | Passing Juice |
Duke University | Internal | Passing Juice |
Praxis-to-Power | Internal | Passing Juice |
wellness | Internal | Passing Juice |
Georgetown University | Internal | Passing Juice |
John Hopkins University | Internal | Passing Juice |
Meckell Milburn | Internal | Passing Juice |
Jae Yeon Kim | Internal | Passing Juice |
Terri Adams | Internal | Passing Juice |
Britany Gatewood | Internal | Passing Juice |
Brandon Hogan | Internal | Passing Juice |
Bahiyyah Muhammad | Internal | Passing Juice |
The Future of Computational Social Science is Black | Internal | Passing Juice |
Innovative “Praxis to Power” pre-institute marks the beginning of the first Summer Institute in Computational Social Science at a Historically Black University | Internal | Passing Juice |
Author Interviews | Internal | Passing Juice |
Pengfei Zhao | Internal | Passing Juice |
Karen Ross | Internal | Passing Juice |
Peiwei Li | Internal | Passing Juice |
Barbara Dennis | Internal | Passing Juice |
February 2021 | Internal | Passing Juice |
A research conversation: New thinking about research design | Internal | Passing Juice |
anti-Black | Internal | Passing Juice |
social science | Internal | Passing Juice |
UC Berkeley | Internal | Passing Juice |
Naniette Coleman | Internal | Passing Juice |
data science | Internal | Passing Juice |
The Future of Computational Social Science is Black: Welcome SICSS-Howard/Mathematica 2021 | Internal | Passing Juice |
Anthropology | Internal | Passing Juice |
Emerging | Internal | Passing Juice |
Transgender | Internal | Passing Juice |
Anthropology from Onsite to Online: Interview with Dr. Margot Wilson | Internal | Passing Juice |
Top Ten 2021 | Internal | Passing Juice |
Methodspace Top 10 2021 | Internal | Passing Juice |
online teaching | Internal | Passing Juice |
Teaching Research Design through the Lens of Critical Praxis | Internal | Passing Juice |
SAGE Methods | External | Passing Juice |
#BHM | External | noFollow |
sicss_howard | External | noFollow |
https://t.co/68jnrnMdBo | External | noFollow |
Feb 4, 2022, 7:00 PM | External | Passing Juice |
#data | External | noFollow |
https://t.co/CWn10eZXVo | External | noFollow |
socscispace | External | noFollow |
Feb 4, 2022, 5:00 PM | External | Passing Juice |
SAGE_Publishing | External | noFollow |
#BHM2022 | External | noFollow |
https://t.co/tMw12JyAFj | External | noFollow |
Feb 4, 2022, 4:30 PM | External | Passing Juice |
Read the story | External | Passing Juice |
Concept grants | Internal | Passing Juice |
SAGE Publishing | External | Passing Juice |
Privacy policy | External | Passing Juice |
Accessibility | External | Passing Juice |
Manage cookies | External | Passing Juice |
CCPA | External | Passing Juice |
European online dispute resolution | External | Passing Juice |
Legal notices | External | Passing Juice |
About us | External | Passing Juice |
Keywords Cloud
journals methods research data relevance ethics february sage feb interdisciplinary
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
research | 42 | ![]() |
![]() |
![]() |
![]() |
methods | 18 | ![]() |
![]() |
![]() |
![]() |
journals | 18 | ![]() |
![]() |
![]() |
![]() |
sage | 18 | ![]() |
![]() |
![]() |
![]() |
data | 16 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : methodspace.com
Length : 15
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 54
Warnings : 17
Email Privacy
Warning! At least one email address has been found in the plain text. Use free antispam protector to hide email from spammers.
Deprecated HTML
Deprecated tags | Occurrences |
---|---|
<center> | 1 |
Deprecated HTML tags are HTML tags that are no longer used. It is recommended that you remove or replace these HTML tags because they are now obsolete.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Great, your website has few CSS files. |
![]() |
Too bad, your website has too many JS files (more than 6). |
![]() |
Too bad, your website does not take advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Missing
Your website does not have an XML sitemap - this can be problematic.
A sitemap lists URLs that are available for crawling and can include additional information like your site's latest updates, frequency of changes and importance of the URLs. This allows search engines to crawl the site more intelligently.
Robots.txt
http://methodspace.com/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website has an analytics tool.
![]() |
Seo Analyzer is a free SEO tool which provides you content analysis of the website.