Generated on March 08 2022 14:40 PM
Old data? UPDATE !
The score is 66/100
Title
Ministry of Education,Science and Technology , Singhdurbar, Kathmandu, Nepal
Length : 76
Ideally, your title should contain between 10 and 70 characters (spaces included). Use this free tool to calculate text length.
Description
Official website of Ministry of Education,Science and Technology Nepal, Singadurbar,Kathmandu, Nepal
Length : 100
Great, your meta description contains between 70 and 160 characters.
Keywords
ministry of education,education nepal,moe,moe nepal,moe scholarship,mbbs scholarship,education in nepal,no objection letter,noc,noc letter,no objection certificate,education system of nepal,slc result
Good, your page contains meta keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
locale | en_US |
type | article |
title | Ministry of Education,Science and Technology , Singhdurbar, Kathmandu, Nepal |
description | Official website of Ministry of Education,Science and Technology Nepal, Singadurbar,Kathmandu, Nepal |
url | http://moe.gov.np/ |
site_name | Ministry of Education,Science and Technology Nepal |
image | http://moe.gov.np/assets/uploads/content/thumbs/Images/og-logo.jpg |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
0 | 1 | 12 | 12 | 6 | 8 |
Images
We found 19 images on this web page.
Good, most or all of your images have alt attributes.
Text/HTML Ratio
Ratio : 30%
Ideal! This page's ratio of text to HTML code is between 25 and 70 percent.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 55 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
नवौँ राष्ट्रिय विज्ञान दिवस, २०७८ – “ विज्ञान तथा प्रविधिको उन्नत विकास : प्रकोप र महामारीबाट सहज निकास | Internal | Passing Juice |
Home | Internal | Passing Juice |
Members | Internal | Passing Juice |
Historical Background | Internal | Passing Juice |
Organizational Structure | Internal | Passing Juice |
National Education Plan | Internal | Passing Juice |
Policies | Internal | Passing Juice |
Directives | Internal | Passing Juice |
Reports | Internal | Passing Juice |
Act & Regulations | Internal | Passing Juice |
Scholarship | Internal | Passing Juice |
Tender | Internal | Passing Juice |
National Education in Figures | Internal | Passing Juice |
Educational Information | Internal | Passing Juice |
Bulletin | Internal | Passing Juice |
Useful Information | Internal | Passing Juice |
Office of the Spokeperson | Internal | Passing Juice |
News | Internal | Passing Juice |
Press Release | Internal | Passing Juice |
Media Briefing | Internal | Passing Juice |
Gallery | Internal | Passing Juice |
Contact us | Internal | Passing Juice |
Education Sector Plan | Internal | Passing Juice |
9th National Science Day | Internal | Passing Juice |
Apply NOC | External | Passing Juice |
आर्थिक वर्ष २०७८/७९ को दोस्रो त्रैमासिक प्रगति विवरण । | Internal | Passing Juice |
बैदेशिक अध्ययन/तालिम छात्रवृत्तिका लागि निवेदन आव्हान (निजामती कर्मचारी छात्रवृति:)। | Internal | Passing Juice |
Yadav Prasad Koirala | Internal | Passing Juice |
Pramila Bajracharya | Internal | Passing Juice |
Deepak Sharma | Internal | Passing Juice |
Dhan Bahadur Shrestha | Internal | Passing Juice |
Read More | Internal | Passing Juice |
View All | Internal | Passing Juice |
National Education Plan | Internal | Passing Juice |
Tender Notices | Internal | Passing Juice |
Educational Information | Internal | Passing Juice |
Bulletin | Internal | Passing Juice |
राष्ट्रिय शिक्षा आयोगको प्रतिवेदन, २०४९ संक्षेपमा (नेपाली | Internal | Passing Juice |
सबैका लागि शिक्षा समीक्षात्मक प्रतिवेदन २००१-१५ | Internal | Passing Juice |
सवारी साधन खरिद सम्बन्धी बोलपत्र आह्वान | Internal | Passing Juice |
भुक्तानीका लागी प्राप्त बिलहरुको सार्बजनिकरण | External | Passing Juice |
शैक्षिक सूचना, २०७१ | External | Passing Juice |
Document Archieve | Internal | Passing Juice |
No Objection Letter | Internal | Passing Juice |
Feedback | Internal | Passing Juice |
Policies and Directives | Internal | Passing Juice |
Curriculums | Internal | Passing Juice |
Check Email | Internal | Passing Juice |
Ministry of Education, Science and Technology | Internal | Passing Juice |
Center For Education and Human Resources | External | Passing Juice |
Higher Secondary Education Board | External | Passing Juice |
Office of Controller of Examinations | External | Passing Juice |
View All | Internal | Passing Juice |
Ministry of Education | Internal | Passing Juice |
Softech Foundation | External | Passing Juice |
Keywords Cloud
science all चीन education लागि स्नातकोत्तर तहको प्रदान ministry technology
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
education | 15 | ![]() |
![]() |
![]() |
![]() |
ministry | 13 | ![]() |
![]() |
![]() |
![]() |
तहको | 9 | ![]() |
![]() |
![]() |
![]() |
स्नातकोत्तर | 9 | ![]() |
![]() |
![]() |
![]() |
चीन | 9 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : moe.gov.np
Length : 10
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 99
Warnings : 13
Email Privacy
Warning! At least one email address has been found in the plain text. Use free antispam protector to hide email from spammers.
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Too bad, your website has too many CSS files (more than 4). |
![]() |
Perfect, your website has few JavaScript files. |
![]() |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
http://moe.gov.np/sitemap.xml |
Robots.txt
http://moe.gov.np/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website has an analytics tool.
![]() |
Seo Analyzer is a free SEO tool which provides you content analysis of the website.