Generated on March 02 2022 21:28 PM
Old data? UPDATE !
The score is 61/100
Title
Lead the Way | Wake Technical Community College
Length : 47
Perfect, your title contains between 10 and 70 characters.
Description
Wake Tech is North Carolina’s largest community college, serving over 74,000 adults annually.
Length : 93
Great, your meta description contains between 70 and 160 characters.
Keywords
college
Good, your page contains meta keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
| Property | Content |
|---|---|
| site_name | Wake Technical Community College |
| type | Website |
| url | https://www.waketech.edu/ |
| title | Wake Technical Community College |
| description | Wake Tech is North Carolina’s largest community college, serving over 74,000 adults annually. |
| image | https://www.waketech.edu/themes/custom/talon/assets/images/wake-tech-2017.png |
| image:type | 'image/png' |
| image:width | 250 |
| image:height | 100 |
| street_address | 9101 Fayetteville Road |
| locality | Raleigh |
| region | North Carolina |
| postal_code | 27603 |
| country_name | USA |
| [email protected] | |
| phone_number | 919-866-5000 |
Headings
| H1 | H2 | H3 | H4 | H5 | H6 |
| 0 | 0 | 16 | 0 | 0 | 0 |
Images
We found 27 images on this web page.
Good, most or all of your images have alt attributes.
Text/HTML Ratio
Ratio : 24%
Good, this page's ratio of text to HTML code is higher than 15, but lower than 25 percent.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Too Bad, you have Iframes on the web pages, this mean that content in an Iframe cannot be indexed.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
We have detected underscores in your URLs. You should rather use hyphens to optimize your SEO.
In-page links
We found a total of 76 links including 2 link(s) to files
| Anchor | Type | Juice |
|---|---|---|
| Skip to main content | Internal | Passing Juice |
| Wake Technical Community College | Internal | Passing Juice |
| About Wake Tech | Internal | Passing Juice |
| Admissions | Internal | Passing Juice |
| Programs & Courses | Internal | Passing Juice |
| Libraries | Internal | Passing Juice |
| Student Services | Internal | Passing Juice |
| College Calendar | Internal | Passing Juice |
| Answer Center | Internal | Passing Juice |
| News | Internal | Passing Juice |
| Employment | Internal | Passing Juice |
| Search | Internal | Passing Juice |
| Login(s) | Internal | Passing Juice |
| News | Internal | Passing Juice |
| Locations | Internal | Passing Juice |
| Give | Internal | Passing Juice |
| Disability Support Services | Internal | Passing Juice |
| Students | Internal | Passing Juice |
| Military & Veteran Services | Internal | Passing Juice |
| Wake Tech Online | Internal | Passing Juice |
| Blackboard | Internal | Passing Juice |
| Student Email | External | Passing Juice |
| Moodle | Internal | Passing Juice |
| my.waketech.edu | External | Passing Juice |
| Self-Service | Internal | Passing Juice |
| Web Advisor | Internal | Passing Juice |
| Wake Tech XTRA | Internal | Passing Juice |
| Employee Webmail | External | Passing Juice |
| my.waketech.edu | External | Passing Juice |
| Password Reset | Internal | Passing Juice |
| Student Life | Internal | Passing Juice |
| Celebration Showcases Inspiring Stories of Building Futures | Internal | Passing Juice |
| College to Offer Free Tuition and Fees for In-State 2022 High School Grads | Internal | Passing Juice |
| College Receives Major Grant for Undergraduate STEM Research | Internal | Passing Juice |
| College Announces John Bakken as New Dean of Mathematics and Sciences | Internal | Passing Juice |
| Wake Tech Named to Newsweek’s Top Online Colleges List | Internal | Passing Juice |
| Tweets by waketechcc | External | Passing Juice |
| Harpuneet Farmah | Internal | Passing Juice |
| Finding Your Passion | Internal | Passing Juice |
| Michael Denning | Internal | Passing Juice |
| A Path to a Career in Medicine | Internal | Passing Juice |
| Donald Edney | Internal | Passing Juice |
| Apprenticeship Talent | Internal | Passing Juice |
| Quintin Thorb | Internal | Passing Juice |
| Removing Barriers | Internal | Passing Juice |
| Austin Warren | Internal | Passing Juice |
| Major League Aspirations | Internal | Passing Juice |
| Accessibility | Internal | Passing Juice |
| Contact Us | Internal | Passing Juice |
| Privacy Policy | Internal | Passing Juice |
| Terms of Use | Internal | Passing Juice |
| Login | Internal | Passing Juice |
| Search | Internal | Passing Juice |
| Future Students | Internal | Passing Juice |
| Current Students | Internal | Passing Juice |
| Visiting Students | Internal | Passing Juice |
| Military & Veterans | Internal | Passing Juice |
| Businesses | Internal | Passing Juice |
| Community | Internal | Passing Juice |
| Parents | Internal | Passing Juice |
| Alumni | Internal | Passing Juice |
| Employees | Internal | Passing Juice |
| En Español | Internal | Passing Juice |
| Southern Wake Campus | Internal | Passing Juice |
| Scott Northern Wake Campus | Internal | Passing Juice |
| RTP Campus | Internal | Passing Juice |
| Perry Health Sciences Campus | Internal | Passing Juice |
| Public Safety Education Campus | Internal | Passing Juice |
| Western Wake Campus | Internal | Passing Juice |
| Beltline Education Center | Internal | Passing Juice |
| Eastern Wake Education Center | Internal | Passing Juice |
| Eastern Wake 4.0 | Internal | Passing Juice |
| Wake Tech Online | Internal | Passing Juice |
| Wake Early College of Health and Sciences | Internal | Passing Juice |
| Vernon Malone College and Career Academy | Internal | Passing Juice |
| North Wake College and Career Academy | Internal | Passing Juice |
Keywords Cloud
campus community students center student more tech read college wake
Keywords Consistency
| Keyword | Content | Title | Keywords | Description | Headings |
|---|---|---|---|---|---|
| wake | 24 | ![]() |
![]() |
![]() |
![]() |
| college | 14 | ![]() |
![]() |
![]() |
![]() |
| tech | 13 | ![]() |
![]() |
![]() |
![]() |
| campus | 7 | ![]() |
![]() |
![]() |
![]() |
| students | 6 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : waketech.edu
Length : 12
Favicon
Great, your website has a favicon.
Printability
Great. We have found a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 64
Warnings : 11
Email Privacy
Warning! At least one email address has been found in the plain text. Use free antispam protector to hide email from spammers.
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Too bad, your website has too many CSS files (more than 4). |
![]() |
Too bad, your website has too many JS files (more than 6). |
![]() |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Missing
Your website does not have an XML sitemap - this can be problematic.
A sitemap lists URLs that are available for crawling and can include additional information like your site's latest updates, frequency of changes and importance of the URLs. This allows search engines to crawl the site more intelligently.
Robots.txt
http://waketech.edu/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
We didn't detect an analytics tool installed on this website.
Web analytics let you measure visitor activity on your website. You should have at least one analytics tool installed, but It can also be good to install a second in order to cross-check the data.
Seo Analyzer is a free SEO tool which provides you content analysis of the website.