Generated on March 05 2022 03:30 AM
Old data? UPDATE !
The score is 49/100
Title
UNE Portfolios – Build Your Digital Identity
Length : 44
Perfect, your title contains between 10 and 70 characters.
Description
Length : 0
Very bad. We haven't found meta description on your page. Use this free online meta tags generator to create description.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
This page does not take advantage of Og Properties. This tags allows social crawler's better structurize your page. Use this free og properties generator to create them.
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 16 | 1 | 7 | 0 | 0 |
Images
We found 15 images on this web page.
8 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 8%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 120 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
UNE Portfolios | Internal | Passing Juice |
Skip to content | Internal | Passing Juice |
About | Internal | Passing Juice |
Tutorials | Internal | Passing Juice |
Audacity (Audio Editor) | Internal | Passing Juice |
GarageBand (Audio Editor) | Internal | Passing Juice |
Soundtrap by Spotify (Audio Editor) | Internal | Passing Juice |
Audio Sources in Podcasts | Internal | Passing Juice |
ePortfolio | Internal | Passing Juice |
Launching Your ePortfolio | Internal | Passing Juice |
Education Standards | Internal | Passing Juice |
ENG 110 ePortfolio Project | Internal | Passing Juice |
A Domain of Your Own? | Internal | Passing Juice |
iMovie | Internal | Passing Juice |
iMovie with Green Screen Overview | Internal | Passing Juice |
Digital Project Support | Internal | Passing Juice |
Digital Literacy Consultants | Internal | Passing Juice |
Multimodal Badge | Internal | Passing Juice |
FAQ | Internal | Passing Juice |
Faculty Voices | Internal | Passing Juice |
Faculty & Staff Resources | Internal | Passing Juice |
A Brief History | Internal | Passing Juice |
ePortfolio at UNE | Internal | Passing Juice |
Sample ePortfolios | Internal | Passing Juice |
Getting Started | Internal | Passing Juice |
Search | Internal | Passing Juice |
Get Started | Internal | Passing Juice |
Student ePortfolio Collection | Internal | Passing Juice |
Multimodal Badge Workshop – This Friday! | Internal | Passing Juice |
jengennaco | Internal | Passing Juice |
Leave a comment | Internal | Passing Juice |
multimodal badge | Internal | Passing Juice |
Welcome Back! | Internal | Passing Juice |
Leave a comment | Internal | Passing Juice |
Audio Project | Internal | Passing Juice |
DigiSpace | Internal | Passing Juice |
ePortfolio | Internal | Passing Juice |
iMovie | Internal | Passing Juice |
Podcast | Internal | Passing Juice |
Uploading Files with Comments | Internal | Passing Juice |
Leave a comment | Internal | Passing Juice |
Annotation | Internal | Passing Juice |
ENG110 | Internal | Passing Juice |
Planning for your Podcast | Internal | Passing Juice |
Leave a comment | Internal | Passing Juice |
Break Time! | Internal | Passing Juice |
Leave a comment | Internal | Passing Juice |
Hours | Internal | Passing Juice |
Images | Internal | Passing Juice |
Leave a comment | Internal | Passing Juice |
Undergrad Education Majors and Minors ePortfolio Workshops | Internal | Passing Juice |
Leave a comment | Internal | Passing Juice |
September SASC Workshops | Internal | Passing Juice |
Leave a comment | Internal | Passing Juice |
Uncategorized | Internal | Passing Juice |
DigiSpace Team is Ready to Assist! | Internal | Passing Juice |
2 Comments | Internal | Passing Juice |
Morning, Noon, and Night: Digi Drop-In Day on Thursday, April 29 | Internal | Passing Juice |
Leave a comment | Internal | Passing Juice |
instructions. | Internal | Passing Juice |
Digital Project Support. | Internal | Passing Juice |
DigiSpace Coordinator Jen Gennaco | Internal | Passing Juice |
DigiSpace Team is Ready to Assist! | Internal | Passing Juice |
DigiSpace Team is Ready to Assist! | Internal | Passing Juice |
Welcome Back! | Internal | Passing Juice |
Protected: Digital Literacy Consultant Log | Internal | Passing Juice |
Protected: Digital Literacy Consultant Log | Internal | Passing Juice |
February 2022 | Internal | Passing Juice |
January 2022 | Internal | Passing Juice |
November 2021 | Internal | Passing Juice |
October 2021 | Internal | Passing Juice |
September 2021 | Internal | Passing Juice |
August 2021 | Internal | Passing Juice |
April 2021 | Internal | Passing Juice |
March 2021 | Internal | Passing Juice |
February 2021 | Internal | Passing Juice |
January 2021 | Internal | Passing Juice |
November 2020 | Internal | Passing Juice |
October 2020 | Internal | Passing Juice |
September 2020 | Internal | Passing Juice |
April 2020 | Internal | Passing Juice |
March 2020 | Internal | Passing Juice |
January 2020 | Internal | Passing Juice |
December 2019 | Internal | Passing Juice |
October 2019 | Internal | Passing Juice |
September 2019 | Internal | Passing Juice |
August 2019 | Internal | Passing Juice |
May 2019 | Internal | Passing Juice |
March 2019 | Internal | Passing Juice |
February 2019 | Internal | Passing Juice |
January 2019 | Internal | Passing Juice |
December 2018 | Internal | Passing Juice |
November 2018 | Internal | Passing Juice |
October 2018 | Internal | Passing Juice |
September 2018 | Internal | Passing Juice |
May 2018 | Internal | Passing Juice |
April 2018 | Internal | Passing Juice |
March 2018 | Internal | Passing Juice |
February 2018 | Internal | Passing Juice |
January 2018 | Internal | Passing Juice |
December 2017 | Internal | Passing Juice |
November 2017 | Internal | Passing Juice |
October 2017 | Internal | Passing Juice |
September 2017 | Internal | Passing Juice |
May 2017 | Internal | Passing Juice |
April 2017 | Internal | Passing Juice |
February 2017 | Internal | Passing Juice |
January 2017 | Internal | Passing Juice |
September 2016 | Internal | Passing Juice |
August 2016 | Internal | Passing Juice |
Careers | Internal | Passing Juice |
Green Screen | Internal | Passing Juice |
Project Update | Internal | Passing Juice |
Student Profile | Internal | Passing Juice |
Tutorial News | Internal | Passing Juice |
Log in | Internal | Passing Juice |
Entries feed | Internal | Passing Juice |
Comments feed | Internal | Passing Juice |
WordPress.org | External | Passing Juice |
Catch Themes and Michael J. Cripps, Ph.D. | External | Passing Juice |
Keywords Cloud
jengennaco posted october digital eportfolio september more author project audio
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
eportfolio | 18 | ||||
september | 14 | ||||
more | 12 | ||||
digital | 12 | ||||
project | 12 |
Url
Domain : uneportfolio.org
Length : 16
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 16
Warnings : 34
Email Privacy
Warning! At least one email address has been found in the plain text. Use free antispam protector to hide email from spammers.
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
Excellent, your website doesn't use nested tables. | |
Perfect. No inline css has been found in HTML tags! | |
Too bad, your website has too many CSS files (more than 4). | |
Too bad, your website has too many JS files (more than 6). | |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
http://uneportfolio.org/sitemap.xml |
https://uneportfolio.org/wp-sitemap.xml |
Robots.txt
http://uneportfolio.org/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
We didn't detect an analytics tool installed on this website.
Web analytics let you measure visitor activity on your website. You should have at least one analytics tool installed, but It can also be good to install a second in order to cross-check the data.
Seo Analyzer is a free SEO tool which provides you content analysis of the website.